Pacific Precious Metals is committed to providing industry wide competitive pricing.
Need help? Get expert consultation NOW!
The 2020 2oz Britain Silver Queen\'s Beast: The White Lion of Mortimer is the first release in an exciting new 10...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
Buyback Price | $64.03 |
The 1/4oz 2020 Britain Queen\'s Beasts: The White Lion of Mortimer is the first release in an exciting new 10 coin...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $828.46 | $828.46 |
Buyback Price | $792.28 |
The Perth Mint is renowned for their popular lunar series, which started in 1996. Extremely popular with investors, Australian Lunar...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 2 | $3,299.83 | $3,299.83 |
3 - 9 | $3,295.83 | $3,295.83 |
10 - 19 | $3,284.83 | $3,284.83 |
20+ | $3,279.83 | $3,279.83 |
Buyback Price | $3,209.13 |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2020 5oz Australian Perth Mint Silver...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 4 | $191.43 | $191.43 |
5 - 9 | $189.93 | $189.93 |
10+ | $188.43 | $188.43 |
Buyback Price | $161.33 |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2020 1/2oz Australian Perth Mint Silver...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $21.16 | $21.16 |
20 - 99 | $20.76 | $20.76 |
100 - 499 | $20.46 | $20.46 |
500+ | $20.16 | $20.16 |
Buyback Price | $16.13 |
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $36.74 | $36.74 |
20 - 99 | $36.34 | $36.34 |
100 - 499 | $36.04 | $36.04 |
500+ | $35.84 | $35.84 |
Buyback Price | $-17.74 |
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 2 | $6,538.66 | $6,538.66 |
3 - 9 | $6,536.16 | $6,536.16 |
10 - 19 | $6,526.20 | $6,526.20 |
20+ | $6,516.20 | $6,516.20 |
Buyback Price | $6,368.26 |
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 8 | $838.97 | $838.97 |
9 - 34 | $838.47 | $838.47 |
35 - 69 | $837.97 | $837.97 |
70+ | $837.47 | $837.47 |
Buyback Price | $796.03 |
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 2 | $343.75 | $343.75 |
3 - 99 | $343.55 | $343.55 |
100 - 199 | $343.35 | $343.35 |
200+ | $343.15 | $343.15 |
Buyback Price | $318.41 |
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $186.39 | $186.39 |
10 - 19 | $186.28 | $186.28 |
20 - 99 | $186.18 | $186.18 |
100+ | $186.08 | $186.08 |
Buyback Price | $159.21 |
The 2020 10oz Australian Perth Mint Silver Kookaburra is the 28th design from the...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 1 | $357.86 | $357.86 |
2 - 9 | $357.46 | $357.46 |
10 - 49 | $355.46 | $355.46 |
50+ | $353.46 | $353.46 |
Buyback Price | $-177.35 |
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 2 | $3,264.83 | $3,264.83 |
3 - 9 | $3,263.72 | $3,263.72 |
10 - 19 | $3,258.72 | $3,258.72 |
20+ | $3,253.72 | $3,253.72 |
Buyback Price | $3,184.13 |
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $35.49 | $35.49 |
20 - 99 | $35.04 | $35.04 |
100 - 499 | $34.74 | $34.74 |
500+ | $34.54 | $34.54 |
Buyback Price | $31.77 |
Most investors will not buy silver bullion that is not at least 999 pure silver. Each 2020 1 oz Australian Perth...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $39.29 | $39.29 |
Buyback Price | $32.27 |
The Australian Silver Koala coin series celebrates one of the beloved animals on earth. These beautiful silver coins are perfect...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $1,198.78 | $1,198.78 |
Buyback Price | $1,005.20 |
The Bullion Kangaroo coins come in five different sizes i.e. 1 kg, 1 oz, 1/2 oz, 1/4 oz, and 1/10...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $1,629.42 | $1,629.42 |
10 - 19 | $1,626.92 | $1,626.92 |
20+ | $1,624.42 | $1,624.42 |
Buyback Price | $1,597.07 |
The Bullion Kangaroo coins come in five different sizes i.e. 1 kg, 1 oz, 1/2 oz, 1/4 oz, and 1/10...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $812.21 | $812.21 |
10 - 19 | $810.96 | $810.96 |
20+ | $809.71 | $809.71 |
Buyback Price | $798.53 |
The Bullion Kangaroo coins come in five different sizes i.e. 1 kg, 1 oz, 1/2 oz, 1/4 oz, and 1/10...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $323.88 | $323.88 |
10 - 19 | $323.38 | $323.38 |
20+ | $322.88 | $322.88 |
Buyback Price | $319.41 |
Originally known as the Gold Australian Nugget, the Bullion Kangaroo Coin is the one of the largest bullion coin program...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $105,096.15 | $105,096.15 |
Buyback Price | $102,051.45 |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2020 1oz Australian Perth Mint Silver...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $34.99 | $34.99 |
20 - 99 | $34.54 | $34.54 |
100 - 499 | $34.34 | $34.34 |
500+ | $34.18 | $34.18 |
Buyback Price | $32.27 |
Minted by the Perth Mint, the Australian Silver Lunar Series beganin 1996. The 2020 2oz Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $90.53 | $90.53 |
20 - 99 | $89.73 | $89.73 |
100 - 499 | $89.13 | $89.13 |
500+ | $88.53 | $88.53 |
Buyback Price | $64.53 |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2020 1kg Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $1,230.92 | $1,230.92 |
Buyback Price | $1,037.34 |
The 2020 1 oz Canadian Silver Maple Leaf is one of the most popular silver coins in the world. These...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 99 | $38.79 | $38.79 |
100 - 499 | $38.19 | $38.19 |
500 - 999 | $37.89 | $37.89 |
1000+ | $37.59 | $37.59 |
Buyback Price | $33.27 |
First introduced by the Royal Canadian Mint in 1988, the 2020 1 oz Canadian Platinum Maple Leaf coin is minted...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 2 | $1,084.25 | $1,084.25 |
3 - 9 | $1,079.25 | $1,079.25 |
10+ | $1,074.25 | $1,074.25 |
Buyback Price | $970.95 |