Pacific Precious Metals is committed to providing industry wide competitive pricing.
Need help? Get expert consultation NOW!
The 1/4oz 2020 Britain Queen\'s Beasts: The Horse of Hanover is the first release in an exciting new 10 coin series....
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $824.13 | $824.13 |
10 - 19 | $822.38 | $822.38 |
20 - 39 | $821.38 | $821.38 |
40+ | $820.38 | $820.38 |
Buyback Price | $785.28 |
We are pleased to announce the launch of the 7th coin in the “Call of the Wild” series.
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 2 | $3,227.51 | $3,227.51 |
3 - 9 | $3,219.51 | $3,219.51 |
10 - 19 | $3,213.51 | $3,213.51 |
20+ | $3,208.51 | $3,208.51 |
Buyback Price | $3,156.12 |
The yale is a mythical beast, described as the size of a hippopotamus with the tail of an elephant, the...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $356.17 | $356.17 |
10 - 19 | $355.67 | $355.67 |
20 - 49 | $353.67 | $353.67 |
50+ | $351.67 | $351.67 |
Buyback Price | $-178.97 |
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $356.17 | $356.17 |
10 - 19 | $355.67 | $355.67 |
20 - 49 | $353.67 | $353.67 |
50+ | $351.67 | $351.67 |
Buyback Price | $-178.97 |
The 2020 1oz Britain Queen\'s Beasts: The Falcon is the seventh release in an exciting 10 coin series. The yale is a mythical...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $1,063.55 | $1,063.55 |
10 - 19 | $1,058.55 | $1,058.55 |
20+ | $1,053.55 | $1,053.55 |
Buyback Price | $981.97 |
The Australian Silver Koala coin series celebrates one of the beloved animals on earth. These beautiful silver coins are perfect...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $1,193.35 | $1,193.35 |
Buyback Price | $999.99 |
The Perth Mint is renowned for their popular lunar series, which started in 1996. Extremely popular with investors, Australian Lunar...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 2 | $3,267.51 | $3,267.51 |
3 - 9 | $3,263.51 | $3,263.51 |
10 - 19 | $3,252.51 | $3,252.51 |
20+ | $3,247.51 | $3,247.51 |
Buyback Price | $3,181.12 |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2020 5oz Australian Perth Mint Silver...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 4 | $190.59 | $190.59 |
5 - 9 | $189.09 | $189.09 |
10+ | $187.59 | $187.59 |
Buyback Price | $160.52 |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2020 1/2oz Australian Perth Mint Silver...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $21.08 | $21.08 |
20 - 99 | $20.68 | $20.68 |
100 - 499 | $20.38 | $20.38 |
500+ | $20.08 | $20.08 |
Buyback Price | $16.05 |
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $36.57 | $36.57 |
20 - 99 | $36.17 | $36.17 |
100 - 499 | $35.87 | $35.87 |
500+ | $35.67 | $35.67 |
Buyback Price | $-17.90 |
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 2 | $6,474.02 | $6,474.02 |
3 - 9 | $6,471.52 | $6,471.52 |
10 - 19 | $6,461.56 | $6,461.56 |
20+ | $6,451.56 | $6,451.56 |
Buyback Price | $6,312.24 |
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 8 | $830.89 | $830.89 |
9 - 34 | $830.39 | $830.39 |
35 - 69 | $829.89 | $829.89 |
70+ | $829.39 | $829.39 |
Buyback Price | $789.03 |
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 2 | $340.52 | $340.52 |
3 - 99 | $340.32 | $340.32 |
100 - 199 | $340.12 | $340.12 |
200+ | $339.92 | $339.92 |
Buyback Price | $315.61 |
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $184.78 | $184.78 |
10 - 19 | $184.67 | $184.67 |
20 - 99 | $184.57 | $184.57 |
100+ | $184.47 | $184.47 |
Buyback Price | $157.81 |
The 2020 10oz Australian Perth Mint Silver Kookaburra is the 28th design from the...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 1 | $356.17 | $356.17 |
2 - 9 | $355.77 | $355.77 |
10 - 49 | $353.77 | $353.77 |
50+ | $351.77 | $351.77 |
Buyback Price | $-178.97 |
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 2 | $3,232.51 | $3,232.51 |
3 - 9 | $3,231.40 | $3,231.40 |
10 - 19 | $3,226.40 | $3,226.40 |
20+ | $3,221.40 | $3,221.40 |
Buyback Price | $3,156.12 |
The 2020 2oz Britain Silver Queen\'s Beast: The White Lion of Mortimer is the first release in an exciting new 10...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
Buyback Price | $63.71 |
The 2020 1/2oz American Gold Eagle is the official gold bullion coin of the US. The weight, gold content, and...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $1,708.65 | $1,708.65 |
10 - 19 | $1,703.10 | $1,703.10 |
20 - 39 | $1,699.93 | $1,699.93 |
40+ | $1,695.17 | $1,695.17 |
Buyback Price | $1,588.06 |
Most investors will not buy silver bullion that is not at least 999 pure silver. Each 2020 1 oz Australian Perth...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $39.12 | $39.12 |
Buyback Price | $32.10 |
Minted by the Perth Mint, the Australian Silver Lunar Series beganin 1996. The 2020 2oz Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $90.19 | $90.19 |
20 - 99 | $89.39 | $89.39 |
100 - 499 | $88.79 | $88.79 |
500+ | $88.19 | $88.19 |
Buyback Price | $64.21 |
The American Silver Eagles are a popular silver bullion, first minted in 1986. These striking silver coins present the finest...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $41.12 | $41.12 |
20 - 99 | $40.87 | $40.87 |
100 - 499 | $40.62 | $40.62 |
500+ | $40.37 | $40.37 |
Buyback Price | $33.60 |
The 2020 1/2 oz Austrian Philharmonic gold coin is a classically styled .9999 fine gold coin, backed by Austria. This series...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $1,635.26 | $1,635.26 |
10 - 19 | $1,632.76 | $1,632.76 |
20 - 39 | $1,630.76 | $1,630.76 |
40+ | $1,629.26 | $1,629.26 |
Buyback Price | $1,580.56 |
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $986.40 | $986.40 |
Buyback Price | $966.97 |
The 2020 1oz Australian Perth Mint Platinum Lunar III: Year of the Mouse is guaranteed by the Australian government. These...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $986.25 | $986.25 |
Buyback Price | $981.97 |